
Take a self-directed lesson, download a tipsheet, and more! In this section, you will find more than 100 courses with hands-on activities, practice exercises and worksheets. We've designed these lessons to enable you to work at your own pace and with the equipment you currently own.
You'll also find that we've categorized the lessons into lots of different subject areas. So if you decide that you want to take all of our Multimedia Storytelling lessons, simply scroll down to that section of the page. Inside of each lesson, you'll find several "tags," or keyword descriptions. If you'd like to find more lessons on a particular subject or by a certain author, just click on that tag and you'll easily retrieve everything we have.
To take a lesson, simply find the lesson you want and click on the title to begin! Don't forget to rate the lesson once you finish. Don't see a lesson that you need? Tell us, and we'll put it on our to-do list! New lessons are added here every week.
| Title: | Planning Your First Multimedia Story |
| Details: | In this lesson, you will learn how to think about a multimedia story and how to plan for it. |
| By: | Joshua Hatch |
| Updated: | 2009-04-12 12:42 |
| Download: | |
| Tags: | Hatch, multimedia, storyboard |
|
| |
| Title: | How to Use This Site |
| Details: | We explain how the Knoweldgewebb site works and how you can get the most out of your experience here. |
| By: | Amy Webb |
| Updated: | 2009-05-05 18:38 |
| Download: | WhoAreYouWorksheet.pdf |
| Tags: | help, how to use this site, tech terms, Webb |
|
| |
| Title: | Tech Terms Glossary |
| Details: | Our glossary will help you learn tech terms and apply them to your work. |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:56 |
| Download: | TechTermsGlossary.pdf |
| Tags: | Arabic, glossary, Russian, Spanish, tech terms |
| Title: | Глоссарий технической терминологии |
| Details: | Our Tech Terms Glossary...in Russian. Глоссарий технической терминологии. |
| By: | Amy Webb and Tatyana Lockot |
| Updated: | 2009-04-12 12:49 |
| Download: | |
| Tags: | Lockot, Russian, tech terms, Webb |
|
| |
| Title: | ﺔﻴﻨﻘﺘﻟا تﺎﺤﻠﻄﺼﻤﻟا سﻮﻣﺎﻗ |
| Details: | Our popular tech terms glossary...in Arabic. ﺔﻴﻨﻘﺘﻟا تﺎﺤﻠﻄﺼﻤﻟا سﻮﻣﺎﻗ |
| By: | Amy Webb and Natasha Tynes |
| Updated: | 2009-04-12 12:59 |
| Download: | Arabic_TechTerms.pdf |
| Tags: | Arabic, glossary, tech terms, Tynes, Webb |
| Title: | Glosario de Términos Técnicos |
| Details: | Our popular tech terms glossary...in Spanish. Glosario de Términos Técnicos. |
| By: | Amy Webb and Hiram Enriquez |
| Updated: | 2009-07-15 11:18 |
| Download: | |
| Tags: | Enriquez, glossary, Spanish, tech terms, Webb |
| Title: | Protect Your Privacy Online |
| Details: | Whenever you use the web, you leave digital tracks. Search for something via Google? Google keeps records of queries for an extended length of time. Visit a website? There's a good chance it issues a tracking cookie to keep track of when you were last there or to remember your login information. Open an account with a social networking service? Even if you "delete" the account, the service might retain copies of your files for a period of time, or indefinitely. Just like you would in non-web life, you want to protect your privacy. We'll run through some of the basics steps you can take to safeguard it. |
| By: | Michelle Sipics |
| Updated: | 2010-02-16 18:43 |
| Download: | |
| Tags: | cache, cookie, Google, privacy |
| Title: | Audio Basics (plus, How to Buy Your Gear!) |
| Details: | One of the most basic tools in any multimedia professional’s toolkit is a digital audio recorder and a microphone. A scratchy tape recorder and a dusty collection of tiny tapes has neither the audio quality nor the ease of use when it comes to getting the audio online. But there are a wide array of digital recorders. Some cost as low as $50, while others run into the thousands of dollars. How much should you spend to get good equipment, but not break the bank? That’s what this lesson is all about. |
| By: | Alex Newman |
| Updated: | 2009-04-13 13:30 |
| Download: | |
| Tags: | beginner, buying guide, gear, mp3, Newman, recorder |
| Title: | Audio Recording 101 |
| Details: | Sound gives listeners a visceral connection to a scene. Sometimes sound is easy to identify: sires, explosions, police scanner talk. Sometimes it is quiet and subtle: the hum of insects in an otherwise-abandoned section of New Orleans or the quickened breathing of an athlete practicing a throw. Sound is intimate and helps listeners connect with a person or scene. Sound can be more than music or sound bytes from an interview. Done with care, sound can transport your listeners to the scene and can be a powerful communications tool. |
| By: | Alex Newman |
| Updated: | 2009-04-13 13:33 |
| Download: | |
| Tags: | beginner, multimedia, Newman, recording |
| Title: | Audio Editing 101 |
| Details: | You will learn how to edit audio waveforms in a simple sound editor. In this lesson, you will learn to edit out “ums” and stuttering, pull a cohesive sound bite, set the volume properly and export for use on the Web. |
| By: | Alex Newman |
| Updated: | 2009-04-13 13:24 |
| Download: | |
| Tags: | Audacity, beginner, Newman |
| Title: | Blogging Basics |
| Details: | In this lesson, you’ll learn how blogs are used and how they work in general. We’ll show you how to create and publish a blog for the first time. We’ll also explain how to follow the RSS feeds of other blogs. |
| By: | Penny Gershman |
| Updated: | 2009-09-24 08:25 |
| Download: | |
| Tags: | Blogger, Gershman, rss, Wordpress |
| Title: | 50 Ways to Improve Your Blog |
| Details: | In this lesson, we'll offer 50 hints and tips to improve your blog's visibility, grow your audience and deliver fantastic content to those who want it most. |
| By: | Amy Webb |
| Updated: | 2009-11-19 11:35 |
| Download: | |
| Tags: | advanced blogging, Amy Webb |
| Title: | Introduction to HTML |
| Details: | HTML stands for HyperText Markup Language. It’s the basic language of the Web, and is what allows you to format web pages: putting text in bold or italics, creating links, displaying images, and more. It’s not a programming language, so don’t panic if that’s not your thing. It’s just a basic means to “describe” your content, so that a web browser displays that content as more than just plain text on a page. HTML is the most basic means available to take advantage of the near-limitless possibilities of publishing on the Web. |
| By: | Michelle Sipics |
| Updated: | 2009-04-13 13:21 |
| Download: | |
| Tags: | CSS, HTML, Sipics |
| Title: | Introdution to CSS |
| Details: | CSS stands for Cascading Style Sheets. While HTML handles the markup of your content, CSS is used to manage your overall page design. It’s what you use to create a two-column layout; it lets you specify margins or padding for your pages; it lets you say, through CSS code, things like “I want every paragraph header to be this size and this color”—without having to include code in your HTML document around each and every instance of a paragraph header. In short, it’s what those crazy kids are using these days to make webpages purrrrty. |
| By: | Michelle Sipics |
| Updated: | 2010-02-08 19:31 |
| Download: | |
| Tags: | CSS, design, HTML |
| Title: | Introduction to ActionScript |
| Details: | ActionScript is the language of Flash. With a proper introduction, not only will you get a better understanding of what you are doing, but you will also be able to break down other people’s code. This is one of the best and easiest ways to learn Flash and ActionScript. Additionally, because ActionScript is very similar to some other scripting languages, understanding ActionScript opens your eyes to understanding other code. We’ll start with explaining some basic elements of coding. Then we’ll use them in an activity. |
| By: | Kristen Novak |
| Updated: | 2009-10-07 16:47 |
| Download: | |
| Tags: | ActionScript, Flash, Novak |
| Title: | What's a DDoS Attack, and Why Should I Care? |
| Details: | While personal websites and blogs are not generally targeted for DDoS attacks, every organization with a website or web service critical to its operation should be aware of these attacks and be prepared for the possibility of being targeted. Quite obviously, having your site or service rendered inaccessible for even an hour can result in lost revenue; worse, some organizations have even reported blackmail attempts on the part of the attackers. |
| By: | Michelle Sipics |
| Updated: | 2009-08-12 14:49 |
| Download: | |
| Tags: | DDoS, security |
| Title: | Crashsheet: Preparing for the inevitable. |
| Details: | If pressed, could you tell me the serial number of your computer? The exact make, model and serial of your mobile phone? If not - what has that stuff memorized?! - this lesson will help you collect all of the critical data necessary should your equipment fail. |
| By: | Amy Webb |
| Updated: | 2009-10-07 16:47 |
| Download: | |
| Tags: | backup, crash, hard drive, Webb |
| Title: | Mac Tips and Hints for Beginners |
| Details: | So, you've been using Windows for--well, you don't even remember how long anymore. Suddenly you find yourself in an unfamiliar environment: your new Mac has windows, all right, but they don't look like the ones you're used to. There's no Start button, and you don't know where anything is. Help!!!!!!! |
| By: | Michelle Sipics |
| Updated: | 2010-02-16 18:43 |
| Download: | |
| Tags: | Apple, Mac, OS X |
|
| |
| Title: | Mac OS X Shortcuts - Advanced |
| Details: | In this lesson, you're going to download a guide to Mac OS X keyboard shortcuts. You'll learn how to swiftly open applications by pressing just a few keys, how to move through files easily and even how to force quit when your entire machine locks up (stop pressing your power button already!). |
| By: | Amy Webb |
| Updated: | 2009-09-03 18:16 |
| Download: | KW_MacOSXshortcuts.pdf |
| Tags: | Apple, Mac, OS X |
| Title: | What the Heck is Drupal? |
| Details: | For the past few years, Drupal has been the hot topic at all sorts of conferences, in marketing and PR firms and throughout newsrooms. Chances are pretty good that you’ve already heard someone talk about Drupal at some point – or that you’re now considering whether or not to try using it. |
| By: | Michelle Sipics |
| Updated: | 2010-02-08 19:30 |
| Download: | |
| Tags: | CMS, CSS, Drupal, HTML, Sipics |
|
| |
| Title: | Criterios de CMS |
| Details: | CMS criteria...in Spanish. Cuando vaya a decidirse por un nuevo sistema de gestión o manejo de contenido (Content Management System en inglés, abreviado CMS), es imperativo que considere las necesidades de su organización y las habilidades de su personal. |
| By: | Amy Webb and Hiram Enriquez |
| Updated: | 2009-07-15 11:17 |
| Download: | CMSCriteria_Spanish.pdf |
| Tags: | CMS, Enriquez, Webb |
| Title: | What's a Content Management System? |
| Details: | What's a content management system? How does website content get to the Internet? How can I find one? This lesson will give you the basic information you need to start looking for a content management system. |
| By: | Amy Webb |
| Updated: | 2009-08-25 22:01 |
| Download: | |
| Tags: | CMS, open source, Webb |
| Title: | Very Basic SQL |
| Details: | In this lesson, you'll learn the basics of the database scripting language SQL or Structured Query Language. When this lesson is finished, you'll be able to use SQL to query a database for information. |
| By: | Greg Lavellee |
| Updated: | 2009-09-03 18:15 |
| Download: | |
| Tags: | code, Lavellee, programming, SQL |
| Title: | Basic SQL |
| Details: | In this lesson, we'll review the basics of the database scripting language SQL and move on to some advanced queries and how to create, update and delete data. When this lesson is finished, you'll be able to use SQL to sort, aggregate, create, update and delete data. |
| By: | Greg Lavellee |
| Updated: | 2009-07-15 15:50 |
| Download: | |
| Tags: | code, Greg Lavellee, SQL |
| Title: | Intermediate SQL |
| Details: | In this lesson, we'll review the basics of the database scripting language SQL and move on to some advanced queries and how to create new tables and joining them together. |
| By: | |
| Updated: | 2009-11-19 10:31 |
| Download: | |
| Tags: | Greg Lavellee, intermediate, SQL |
| Title: | Setting Up Your Home Office: Choosing your hardware. |
| Details: | This lesson is going to give you the basic information you’ll need to select the hardware you’ll need and to set up an office for working from home |
| By: | Brian Woolf |
| Updated: | 2009-04-13 14:19 |
| Download: | |
| Tags: | DIY, hardware, home, office, Woolf |
|
| |
| Title: | Setting Up Your Home Office: Picking your space. |
| Details: | This lesson is going to give you the basic information you’ll need to set up the space for your office and start working from home. |
| By: | Brian Woolf |
| Updated: | 2009-04-15 17:20 |
| Download: | KW_HomeOffice_Space.pdf |
| Tags: | beginner, home, office, Woolf |
| Title: | Setting Up Your Home Office: Getting connected. |
| Details: | DSL vs. cable vs. FiOS? What's the difference? This lesson will explain the details of setting up a your home network. |
| By: | Brian Woolf |
| Updated: | 2009-08-25 22:10 |
| Download: | |
| Tags: | cable, DIY, DSL, FiOS, Internet, ISP, networking, Woolf |
| Title: | Quiz: Work-Life Balance |
| Details: | In this lesson, you'll take a short quiz to determine your work-life balance. We'll also give you some tips and tricks to help even you out. |
| By: | Amy Webb |
| Updated: | 2009-09-16 10:24 |
| Download: | |
| Tags: | home office, Webb |
| Title: | Non-Disclosure Agreements |
| Details: | If you're starting your own business or are now producing content for syndication, it's time to think about a non-disclosure agreement, or NDA. This lesson will show you how to promote your ideas, while still protecting your content. |
| By: | Amy Webb |
| Updated: | 2009-04-15 17:35 |
| Download: | |
| Tags: | home office, NDA, Webb |
| Title: | Working with Independent Contractors |
| Details: | In this lesson, we’ll talk about how to work with employees as independent contractors, and what it means to be an independent contractor yourself. |
| By: | Amy Webb |
| Updated: | 2009-04-15 17:37 |
| Download: | |
| Tags: | home office, independent contractor, Webb |
| Title: | Your Daily Workflow |
| Details: | Twitter, Facebook, email, meetings and carpool - oh my! Your life is complicated. It’s a fine thing to say “don’t sweat the tech,” but what about all the other little things that take up your time every day? |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:58 |
| Download: | |
| Tags: | home office, Webb, workflow |
|
| |
| Title: | Starting a Web-based Business: The Checklist |
| Details: | Chances are good that if you're a good reporter, blogger, videographer, etc., you probably don't have lots of experience as a small businessperson... |
| By: | Amy Webb |
| Updated: | 2010-02-16 18:45 |
| Download: | BusinessChecklist.pdf |
| Tags: | Webb |
| Title: | Monetizing Your Website - Part One: Know Thy Audience |
| Details: | We know that you want to make money on the web. Everyone does. But just because you build a website doesn’t mean that people will pay to access your content or to advertise with you. In Part One of this series, we'll help you identify your audience. |
| By: | Amy Webb |
| Updated: | 2010-02-25 17:27 |
| Download: | |
| Tags: | advertising, monetize |
| Title: | Monetizing Your Website - Part Two: Demystifying online advertising |
| Details: | This is a multi-part series on how to monetize your website. In this lesson, you’ll learn the various aspects of online advertising. |
| By: | Amy Webb |
| Updated: | 2010-02-25 17:29 |
| Download: | |
| Tags: | AdSense, advertising, CPC, CPM, monetize |
| Title: | Overview of Flash...for Storytelling |
| Details: | Flash is one solution for creating interactivity online. If you’ve never used it, it can be scary…so we are going to break it down into the basics and look at how you can use it from day one to start enhancing your storytelling ability. |
| By: | Kristin Novak |
| Updated: | 2009-08-19 16:21 |
| Download: | |
| Tags: | ActionScript, beginner, multimedia, Novak |
| Title: | How to Buy a Digital Camera |
| Details: | If you’re just getting started in multimedia, then all of the camera options might seem a bit daunting. There are just so many cameras and brands and lenses and...megapixels! Some of it seems so expensive, and some of it seems so cheap! How can anyone possibly get through it all? |
| By: | Joshua Hatch |
| Updated: | 2010-02-16 18:43 |
| Download: | |
| Tags: | buying guide, cameras, CCD, Hatch, LCD, megapixel, SLR |
| Title: | Buying a Digital Video Recorder |
| Details: | You will learn about the many different kinds of digital video recorders available. In recent years, there’s been an explosion in video and there are many different formats from which to choose. So, before you run into an electronics store or borrow your someone’s Flip camera, take some time to learn the pros and cons of them and which camera is right for you. |
| By: | Alex Newman and Joshua Hatch |
| Updated: | 2009-04-13 14:01 |
| Download: | |
| Tags: | buying guide, camera, gear, HD |
| Title: | Crisis Reporting Toolkit: The gear you'll need |
| Details: | Every journalist covering a hot zone or an area where natural disasters are likely should have a crisis reporting plan ready to implement. |
| By: | Knowledgewebb Staff |
| Updated: | 2010-02-25 15:27 |
| Download: | |
| Tags: | crisis reporting, Journalism, photography |
| Title: | Intro to Google Maps |
| Details: | This lesson will introduce you to Google Maps, its various options and how to use the service. |
| By: | Joshua Hatch |
| Updated: | 2009-06-18 09:07 |
| Download: | |
| Tags: | Google, Hatch |
| Title: | Advanced Google Maps |
| Details: | We'll cover more advanced ways of using Google Maps, including layers, polygons, details , embedding and video. |
| By: | Joshua Hatch |
| Updated: | 2009-05-05 18:37 |
| Download: | |
| Tags: | Google, Hatch, YouTube |
| Title: | 3 Tools to Make Interactive Maps |
| Details: | In this lesson, we'll offer three innovative mapping tools to help you create interactive experiences for your website(s). |
| By: | Knowledgewebb Staff |
| Updated: | 2010-02-25 16:32 |
| Download: | |
| Tags: | amMap, interactivity, mapbuilder, mapping, Vidmap |
| Title: | Math for Journalists |
| Details: | Learn the basics to make sure your reporting is accurate! |
| By: | Michelle Sipics |
| Updated: | 2009-04-12 15:01 |
| Download: | |
| Tags: | averages, data, polls, Sipics |
| Title: | Beginning Statistics for Journalists |
| Details: | People hear the word “statistics” and usually respond with one of two things: paralyzing fear, or eyes glazing over in boredom. Okay, we have to admit that sometimes, statistics can be boring. But there’s no need to fear them. In fact, a basic grasp of statistics requires nothing more than high-school level mathematics; in some cases, even pre-high-school level mathematics. So don’t panic if you hated Calculus. You won’t need it in this case, I promise. |
| By: | Michelle Sipics |
| Updated: | 2009-04-13 14:03 |
| Download: | |
| Tags: | average, Sipics, statistics |
| Title: | Análisis de Sociabilidad |
| Details: | Socialitics explained...in Spanish. En Webbmedia Group, definimos socialitics como el acto de analizar el alcance de una persona o de un mensaje en las diferentes redes sociales, con el propósito de descubrir su verdadero alcance y efecto. Para asegurarse, muchas personas utilizan el término “engagement” o participación del usuario para describir de manera general cuán interesados están los visitantes en el contenido de su sitio. (¿Están haciendo clic en los enlaces? ¿Permanecen leyendo en su sitio?). Socialitics se define en vez como una manera de medir lo que sucede a través de un vasto numero de redes sociales en la Web. |
| By: | Amy Webb and Hiram Enriquez |
| Updated: | 2009-04-12 13:04 |
| Download: | |
| Tags: | Enriquez, socialitics, Spanish, Webb |
| Title: | Socialitics |
| Details: | Webbmedia Group coined the term "socialitics" in 2008 to mean the the act of analyzing a person’s or message’s scope throughout social networks, in an attempt to discover its true reach and impact. |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:58 |
| Download: | |
| Tags: | Facebook, socialitics, traffic, Twitter, Webb |
| Title: | 2D Barcodes 101 |
| Details: | Two-dimensional barcodes can be encoded with various data (phone numbers, text, photos, URLs, etc.) and "scanned" using the camera on a mobile phone. Think of them as print hyperlinks. |
| By: | Amy Webb |
| Updated: | 2009-04-13 14:04 |
| Download: | |
| Tags: | 2d barcodes, beginner, JPEG, Mac, PNG, QR code, Webb |
| Title: | Create Your Multimedia Reporting “Go” Bag |
| Details: | What essential gear should every multimedia reporter carry with her at all times? This lesson will help you determine what gear to stock in your bag. |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:59 |
| Download: | |
| Tags: | go bag, mojo, multimedia gear, Webb |
| Title: | Beginner Audio-Photo Slideshows: Using SoundSlides |
| Details: | An audio-photo slideshow is not video lite. Slideshows can be compelling stories and can combine the best of what a news organization has to offer. Most news organizations have talented photographers who work several hours to get one picture in the newspaper. An audio-photo slideshow lets the photographer tell a picture story with compelling, interesting photographs for which there is no room in a printed newspaper. |
| By: | Alex Newman |
| Updated: | 2009-04-13 14:06 |
| Download: | |
| Tags: | audio, beginner, Newman, photo, slides, slideshow, SoundSlides |
| Title: | Advanced Audio-Photo Slideshows: Using SoundSlides Pro |
| Details: | You may have heard about the “Ken Burns effect” — the technique of zooming in and panning photos. Sometimes, it’s appropriate and can add action to a story. Lower thirds are a simple way to identify people and places without having your source say, “Hi, I’m so-and-so..." |
| By: | Alex Newman |
| Updated: | 2009-04-13 14:07 |
| Download: | |
| Tags: | advanced, audio, Newman, photo, slideshow, SoundSlides |
|
| |
| Title: | Workflow for Editorial Content |
| Details: | If social networks, blogs and instant messaging channels aren't part of your daily routine, you're missing out on lots of critical information. Most journalists and content producers are. |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:59 |
| Download: | Workflow.jpg |
| Tags: | editorial, Webb, workflow |
| Title: | Can You Trust This Content? |
| Details: | In this lesson, you'll learn whether or not you can trust the content you find on a given Web site. |
| By: | Amy Webb |
| Updated: | 2009-04-13 11:59 |
| Download: | |
| Tags: | hacker, Webb |
| Title: | Google Hacks |
| Details: | Google is our go-to search engine, but most of us use it inefficiently. Using operators and certain specific search queries will enable you to search faster and smarter. |
| By: | Amy Webb |
| Updated: | 2009-04-13 12:00 |
| Download: | |
| Tags: | Google, Webb |
|
| |
| Title: | Managing Information Overload |
| Details: | Twitter, Facebook, Ning, the blogosphere...you want to keep up and stay current, but how, with all this information? |
| By: | Amy Webb |
| Updated: | 2009-09-16 10:23 |
| Download: | ManagingInfoOverload.pdf |
| Tags: | blogs, CustomCurriculum, research, rss, Webb |
| Title: | Поиск в социальной Сети |
| Details: | Our guide to searching socially...in Russian. Недостаточно просто полагаться на Google для получения полной, нужной информации, учитывая количество новых данных, появляющееся в интернете каждый день. И хотя Google, как и другие крупные поисковые системы вроде Yahoo!, регулярно индексирует веб-страницы, он часто пропускает контент, спрятанный глубоко в недрах форумов, блогов, подкастов и других инструментов социальных сетей вроде Facebook и LinkedIn. |
| By: | Amy Webb and Tatyana Lockot |
| Updated: | 2009-04-12 12:55 |
| Download: | |
| Tags: | Lockot, search, social networks, Webb |
| Title: | Facebook Connect: Why it matters. |
| Details: | Facebook Connect is a centralized identity service that launched in May 2008. The basic premise is to make it easy for users of other websites to integrate their comments on other sites and social networks into Facebook. |
| By: | Amy Webb |
| Updated: | 2009-09-03 18:14 |
| Download: | |
| Tags: | Facebook, Webb |
| Title: | Your First Facebook API |
| Details: | In this lesson, you'll learn the basics of writing an application for Facebook. Facebook applications involve several different components that must work together. |
| By: | Greg Lavellee |
| Updated: | 2009-09-03 18:16 |
| Download: | |
| Tags: | API, Facebook application, social network |
| Title: | Google Buzz: An Overview |
| Details: | Google Buzz’s product manager, Todd Jackson, demonstrated the system and said that "the inbox is the center" of our online social experiences. This may indeed be true. For millions of us, Facebook has replaced our traditional email accounts as a primary mode of digital communication. |
| By: | Amy Webb |
| Updated: | 2010-02-16 18:39 |
| Download: | |
| Tags: | Buzz, Google, Wave |
| Title: | Twitter Basics |
| Details: | In this lesson, you'll learn what Twitter is, what it does, and how to use it. |
| By: | Amy Webb |
| Updated: | 2009-05-05 18:36 |
| Download: | |
| Tags: | mobile, Webb |
| Title: | Наши любимые приложения для Twitter |
| Details: | Our favorite Twitter applications...in Russian. Наши любимые приложения для Twitter. |
| By: | Amy Webb and Tatyana Lockot |
| Updated: | 2009-04-12 12:54 |
| Download: | |
| Tags: | Lockot, Twitter, Webb |
| Title: | Nuestras Aplicaciones de Twitter Favoritas |
| Details: | Our favorite Twitter applications and tools...in Spanish. Información básica para Twitter y nuestras aplicaciones de Twitter favoritas. |
| By: | Amy Webb and Hiram Enriquez |
| Updated: | 2009-04-12 13:08 |
| Download: | |
| Tags: | Enriquez, Spanish, Twitter, Webb |
| Title: | The Best Twitter Applications |
| Details: | In this lesson, you'll learn about our favorite Twitter applications, what they do, and how they're relevant to content producers. |
| By: | Amy Webb |
| Updated: | 2009-04-13 12:01 |
| Download: | |
| Tags: | mobile, Webb |
| Title: | Advanced Twitter |
| Details: | In this lesson, you’ll learn some advanced Twitter techniques, such as the hashtag (#) as well as how to send links, photos, music and more. |
| By: | Amy Webb |
| Updated: | 2009-05-05 13:27 |
| Download: | |
| Tags: |
| Title: | 10 Ways to Trick Out Your Tweets |
| Details: | Now that you have a handle on some beginner and advanced Twitter techniques, it's high time you learn some insider tricks of the tweet trade. |
| By: | Amy Webb |
| Updated: | 2010-01-08 16:48 |
| Download: | |
| Tags: | social media, Twitter |
|
| |
| Title: | Shooting Video - The B-roll |
| Details: | In this lesson, you’ll learn some basic tips of shooting video b-roll for short-form documentary projects. |
| By: | Rob Roberts |
| Updated: | 2009-08-19 16:20 |
| Download: | Planning_your_video_shoot.pdf |
| Tags: | b-roll, beginner, Roberts |
| Title: | Shooting Video - The Interview |
| Details: | Shooting video stories isn’t just for television journalists or videographers anymore. As more and more media outlets enhance stories with video content, writers, photographers and multimedia producers are expected to produce video content. Though the task may seem daunting, there are basic techniques and strategies that can help you get started and succeed with online video. This lesson will help you manage your situation and give you concrete tips that put you in a position to succeed with online video. The first part of this lesson will focus on the video interview. |
| By: | Rob Roberts |
| Updated: | 2009-08-19 16:22 |
| Download: | |
| Tags: | interview, interviewing, recording, Roberts |
|
| |
| Title: | Planning a Video Story |
| Details: | In this lesson, you’ll learn when and how to use video as a story-telling tool. You’ll learn the strengths and weaknesses of the video medium as well as the planning and decision-making processes necessary to create compelling video journalism. While there are many forms of video stories, for the purposes of this lesson, we will focus on planning short-form documentary video. |
| By: | Rob Roberts |
| Updated: | 2009-04-13 14:12 |
| Download: | Planning_your_video_shoot.pdf |
| Tags: | beginner, planing, Roberts, storytelling |
| Title: | Covering Breaking News Using Video |
| Details: | The purpose of this lesson is to give you ideas and strategies for producing timely and creative video coverage of breaking news events. Covering breaking news, like natural and man-made disasters, crime scenes, or other fast-moving events, can be challenging for non-television outlets, which usually don’t have the trucks and equipment necessary for live transmission. However, by using mobility, creativity and new technologies, newspapers and other outlets can cover breaking news effectively with video. |
| By: | Rob Roberts |
| Updated: | 2009-09-03 18:15 |
| Download: | |
| Tags: | breaking news, Roberts |
| Title: | What’s an API? |
| Details: | Traditionally, APIs are the means by which computer programs talk to and interface with a computer’s operating system, like Windows or the Mac OS. A program like Microsoft Word doesn’t need to know how to show menu bars, or how to browse the computer’s hard drive. Instead, it just asks the operating system how to do those things. The way it asks is through the application programming interface. |
| By: | Josh Hatch |
| Updated: | 2009-05-05 18:35 |
| Download: | |
| Tags: | API, database, open source |
| Title: | Your First Website: Part Five, Domains and hosting |
| Details: | In this lesson, we’ll explain how to find a domain and a hosting provider for your website. We won’t, however, make specific recommendations on where to spend your money. That, you’ll have to do on your own after some thorough research. |
| By: | Brian Boyer |
| Updated: | 2009-04-15 17:42 |
| Download: | |
| Tags: | Boyer, domain, hosting, website |
|
| |
| Title: | Your First Website: Part Two, Choosing a Platform |
| Details: | Choosing a platform can be daunting, even for experienced web-heads. The possibilities are endless, but it's likely that your website idea has needs that are already well-served by an existing platform. |
| By: | Brian Boyer |
| Updated: | 2009-07-15 11:19 |
| Download: | ChoosingYourPlatform.pdf |
| Tags: | Boyer, CMS, Django, Drupal, platform, Ruby on Rails, Wordpress |
| Title: | Your First Website: Part Three, goals, use cases and design |
| Details: | How to design the right website for your audience. Note: This lesson contains several hands-on learning activities, rather than one at the end. We’ll ask you several times to stop what you’re reading and make notes, create lists or draw pictures. |
| By: | Brian Boyer |
| Updated: | 2009-04-13 14:16 |
| Download: | |
| Tags: | beginner, Boyer, design, first website |
| Title: | Your First Website: Part Four, Hiring a developer |
| Details: | Once you've focused your idea and chosen a platform, you're ready to find a developer. |
| By: | Brian Boyer |
| Updated: | 2009-04-13 14:15 |
| Download: | |
| Tags: | beginner, Boyer, developer |
| Title: | Your First Website: Part One, getting started |
| Details: | This is a special six-part intensive series on building your first website. Overall, we’ll walk you through the process from idea to launch. This lesson explains how to take your first steps towards realizing your plan, and avoid the biggest pitfall of a good idea: creeping scope. |
| By: | Brian Boyer |
| Updated: | 2009-09-24 08:23 |
| Download: | |
| Tags: | beginner, Boyer, concept, design |
| Title: | Your First Website: Part Six, Good enough 1.0 |
| Details: | Success online is a moving target. To some extent, you can't know what will work until you put it out there, which means that you sometimes need to publish before you’re truly ready. For that reason, it’s important to learn how to fail fast. You're better off going live with an application or website that's good enough and continue to test and build, rather than waiting to launch what looks like the perfect product. The latter usually results in horrifically buggy websites that alienate their audiences good and quick. |
| By: | Brian Boyer |
| Updated: | 2009-04-13 14:14 |
| Download: | |
| Tags: | Boyer, Get Satisfaction, Twitter |
| Title: | Your First Software Project: Part One, Being agile and iterative |
| Details: | As Ferris Bueller, a great Chicagoan, put it: "Life moves pretty fast. If you don't stop and look around once and a while, you could miss it." Your requirements will change. Agile teams are prepared for the chaos. |
| By: | Brian Boyer |
| Updated: | 2009-04-12 16:31 |
| Download: | |
| Tags: | agile approach, Boyer, development, web project |
| Title: | Your First Software Project: Part Two, Choosing a platform for your application |
| Details: | In this lesson, you'll learn Web development terminology and think about development platforms for your application. |
| By: | Brian Boyer |
| Updated: | 2009-04-12 19:55 |
| Download: | |
| Tags: | Boyer, software, web development |
| Title: | Your First Software Project: Part Three, Working as an agile development team |
| Details: | In this lesson, we'll meet the members of your team, cover in greater detail the week-to-week actions of an agile team, and create a development schedule. |
| By: | Brian Boyer |
| Updated: | 2009-04-12 21:10 |
| Download: | |
| Tags: | agile approach, Boyer, development, web project |
| Title: | Your First Software Project: Part Four, Version control, tasks, defects and docs |
| Details: | In this lesson, we'll discuss the essential tools for managing and documenting your software development project. |
| By: | Brian Boyer |
| Updated: | 2009-04-12 21:32 |
| Download: | |
| Tags: | agile approach, Boyer, development, web project |
| Title: | How to Transfer a Domain |
| Details: | When you purchase a domain name, you have to register it with a web registrar before you can set up a host for the site. Sometimes, for a variety of reasons, you later need to transfer that domain, whether you’re simply transferring ownership of it to another person or moving it to a different registrar. Both processes are fairly straightforward, but it’s helpful to know what to expect before you begin. |
| By: | Michelle Sipics |
| Updated: | 2009-08-12 14:50 |
| Download: | |
| Tags: | domain name, URL, website |
| Title: | FTP Basics |
| Details: | So you've built your website, and now it's time to publish. Someone told you to "just FTP everything up." Uh... what does that mean? We explain what FTP is, the software you need to use it, and pitfalls to watch out for. |
| By: | Michelle Sipics |
